Evil Following LS

Price range: $3,099.00 through $9,749.00
  • Shop-built, torqued and test-ridden before it leaves
  • Free first tune-up at six weeks, on us
  • 30-day returns, unridden and unworn

Description

Our rally car XC bike is the one that started it all, and the Following LS comes with pure Evil DNA. Hit the trail with 120mm travel on the rear, 29” wheels, and geo that will burn a grin onto your face. Now painted in a fresh Foam Roller and our mainstay Blackout colorway along with a few key updates, the Following LS continues to define shredcountry.

Prefer a touch more travel? The Offering it is. 
How about gravel? Click through to the Chamois Hagar. 

Register your Following LS today.

Additional information

Color

Blackout, Foam Roller

Size

Large, Medium, Small, X-Large

BUILD

Eagle 90, Frame Only, X0, XX

Wheelset

Industry Nine Enduro S, Industry Nine Hydra2 System Sector Carbon

Frame material

Carbon

Wheel size

29"

Intended use

Trail

Color family

Black

Availability

In store

Reviews

There are no reviews yet.

Be the first to review “Evil Following LS”

Your email address will not be published. Required fields are marked *

Specifications

RIDER WEIGHTPRESSURE FOR ROCKSHOX DELUXE ULT WITH 30% SAG
< 100lb< 115 psi
100 – 120lb115 – 135 psi
120 – 140lb135 – 155 psi
140 – 160lb155 – 175 psi
160 – 180lb175 – 195 psi
180 – 200lb195 – 215 psi
200 – 220lb215 – 235 psi
220 – 240lb235 – 255 psi
240 – 260lb255 – 275 psi
> 260lb> 275 psi

Size chart

SMALLMEDIUMLARGEX-LARGE
A – Head Tube Angle LOW66.9°66.9°66.9°66.9°
A – Head Tube Angle X-LOW66.4°66.4°66.4°66.4°
B – Seat Tube Angle LOW76.0°76.0°76.0°76.0°
B – Seat Tube Angle X-LOW75.5°75.5°75.5°75.5°
C – Virtual Top Tube Length LOW584mm | 22.99"611mm | 24.04"631mm | 24.83"652mm | 25.67"
C – Virtual Top Tube Length X-LOW586mm | 23.07"613mm | 24.13"633mm | 24.92"654mm | 25.75"
D – Seat Tube Length381mm | 15.00"432mm | 17.00"470mm | 18.50"508mm | 20.00"
E – Bottom Bracket Height LOW337mm | 13.14"337mm | 13.28"337mm | 13.28"337mm | 13.28"
E – Bottom Bracket Height X- LOW329mm | 12.82"329mm | 12.96"329mm | 12.96"329mm | 12.96"
F – Bottom Bracket Drop LOW36mm | 1.40"36mm | 1.40"36mm | 1.40"36mm | 1.40"
F – Bottom Bracket Drop X-LOW44mm | 1.73"44mm | 1.73"44mm | 1.73"44mm | 1.73"
G – Head Tube Length90mm | 3.54"110mm | 4.33"110mm | 4.33"120mm | 4.72"
H – Chain Stay Length LOW430mm | 16.93"430mm | 16.93"430mm | 16.93"430mm | 16.93"
H – Chain Stay Length X-LOW432mm | 17.01"432mm | 17.01"432mm | 17.01"432mm | 17.01"
I – Wheel Base LOW1156mm | 45.50"1183mm | 46.58"1203mm | 47.37"1227mm | 48.31
I – Wheel Base X- LOW1157mm | 45.55"1185mm | 46.64"1205mm | 47.43"1228mm | 48.36
J – Axle to Crown541mm | 21.30"541mm | 21.30"541mm | 21.30"541mm | 21.30"
K – Offset51mm | 2.01"51mm | 2.01"51mm | 2.01"51mm | 2.01"
L – Front to Center LOW727mm | 28.63"755mm | 29.71"775mm | 30.50"799mm | 31.44"
L – Front to Center X-LOW727mm | 28.63"755mm | 29.71"775mm | 30.50"799mm | 31.44"
M – Trail LOW100mm | 3.94"100mm | 3.94"100mm | 3.94"100mm | 3.94"
M – Trail X-LOW104mm | 4.11"104mm | 4.11"104mm | 4.11"104mm | 4.11"
N – Stack LOW586mm | 23.06"604mm | 23.79"604mm | 23.79"614mm | 24.15"
N – Stack X-LOW583mm | 22.95"601mm | 23.66"601mm | 23.66"611mm | 24.06"
O – Reach LOW440mm | 17.34"460mm | 18.13"480mm | 18.91"500mm | 19.70"
O – Reach X-LOW434mm | 17.09"454mm | 17.87"474mm | 18.66"494mm | 19.45"
P – Standover LOW652mm | 25.67"666mm | 26.22"677mm | 26.65"690mm | 27.17"
P – Standover X-LOW646mm | 25.43"660mm | 25.98"671mm | 26.42"684mm | 26.93"

Complete the build